request failed: Get "http://br-gru-s1.lcbn.dn42:8000/bird?q=show+protocols": dial tcp 172.20.181.250:8000: i/o timeout
request failed: Get "http://cn-can-s1.lcbn.dn42:8000/bird?q=show+protocols": dial tcp 172.20.181.225:8000: i/o timeout
request failed: Get "http://cn-can-s3.lcbn.dn42:8000/bird?q=show+protocols": dial tcp 172.20.181.230:8000: i/o timeout
request failed: Get "http://cn-can-s4.lcbn.dn42:8000/bird?q=show+protocols": dial tcp 172.20.181.231:8000: i/o timeout
request failed: Get "http://cn-ctu-s1.lcbn.dn42:8000/bird?q=show+protocols": dial tcp 172.20.181.227:8000: i/o timeout
request failed: Get "http://cn-sha-s1.lcbn.dn42:8000/bird?q=show+protocols": dial tcp 172.20.181.228:8000: i/o timeout
request failed: Get "http://cn-szx-s3.lcbn.dn42:8000/bird?q=show+protocols": dial tcp 172.20.181.229:8000: i/o timeout
request failed: Get "http://de-fra-s1.lcbn.dn42:8000/bird?q=show+protocols": dial tcp 172.20.181.248:8000: i/o timeout
Name | Proto | Table | State | Since | Info |
---|---|---|---|---|---|
bgp_apernet_ix | BGP | --- | start | 2024-06-17 | Connect |
bgp_apernet_router | BGP | --- | up | 2024-06-19 | Established |
bgp_jp_tyo_s1 | BGP | --- | up | 2025-03-17 | Established |
device1 | Device | --- | up | 2024-06-17 | |
internal_br_gru_s1 | BGP | --- | start | 2025-05-07 | Connect Received: Administrative shutdown |
internal_cn_szx_s3 | BGP | --- | start | 2025-05-09 | Connect BGP Error: Hold timer expired |
internal_de_fra_s1 | BGP | --- | start | 2025-05-15 | Connect BGP Error: Hold timer expired |
internal_hk_hkg_s2 | BGP | --- | up | 2025-04-13 | Established |
internal_jp_tyo_s2 | BGP | --- | up | 2025-01-09 | Established |
internal_jp_tyo_s3 | BGP | --- | start | 2025-05-20 | Connect BGP Error: Hold timer expired |
internal_lu_lux_s1 | BGP | --- | up | 2025-05-15 | Established |
internal_sg_sin_s1 | BGP | --- | start | 2025-05-15 | Connect BGP Error: Hold timer expired |
kernel1 | Kernel | master4 | up | 2024-06-17 | |
kernel2 | Kernel | master6 | up | 2024-06-17 | |
static1 | Static | dn42_roa | up | 2024-06-17 | |
static2 | Static | dn42_roa_v6 | up | 2024-06-17 | |
static3 | Static | master4 | up | 2024-06-17 | |
static4 | Static | master6 | up | 2024-06-17 | |
static5 | Static | master4 | up | 2024-06-17 | |
static_bgp | Static | master6 | up | 2024-06-17 |
Name | Proto | Table | State | Since | Info |
---|---|---|---|---|---|
bgp4_misaka | BGP | --- | up | 2025-04-13 | Established |
bgp6_misaka | BGP | --- | up | 2025-01-08 | Established |
device1 | Device | --- | up | 2025-01-08 | |
dn42_kskb | BGP | --- | start | 2025-01-08 | Connect |
internal_br_gru_s1 | BGP | --- | start | 2025-05-07 | Connect Received: Administrative shutdown |
internal_cn_szx_s3 | BGP | --- | start | 2025-05-09 | Connect BGP Error: Hold timer expired |
internal_de_fra_s1 | BGP | --- | start | 2025-05-15 | Connect Received: Administrative shutdown |
internal_hk_hkg_s1 | BGP | --- | up | 2025-04-13 | Established |
internal_jp_tyo_s2 | BGP | --- | up | 2025-04-13 | Established |
internal_jp_tyo_s3 | BGP | --- | start | 2025-05-20 | Connect BGP Error: Hold timer expired |
internal_lu_lux_s1 | BGP | --- | up | 2025-05-15 | Established |
internal_sg_sin_s1 | BGP | --- | start | 2025-05-15 | Connect Received: Administrative shutdown |
kernel1 | Kernel | master4 | up | 2025-01-08 | |
kernel2 | Kernel | master6 | up | 2025-01-08 | |
static1 | Static | dn42_roa | up | 2025-01-08 | |
static2 | Static | dn42_roa_v6 | up | 2025-01-08 | |
static3 | Static | master4 | up | 2025-01-08 | |
static4 | Static | master6 | up | 2025-01-08 | |
static4_bgp | Static | master4 | up | 2025-01-08 | |
static5 | Static | master4 | up | 2025-01-08 | |
static6_bgp | Static | master6 | up | 2025-01-08 |
Name | Proto | Table | State | Since | Info |
---|---|---|---|---|---|
device1 | Device | --- | up | 2025-01-09 | |
internal_br_gru_s1 | BGP | --- | start | 2025-05-07 | Connect Received: Administrative shutdown |
internal_de_fra_s1 | BGP | --- | start | 2025-05-15 | Connect Received: Administrative shutdown |
internal_hk_hkg_s1 | BGP | --- | up | 2025-01-09 | Established |
internal_hk_hkg_s2 | BGP | --- | up | 2025-04-13 | Established |
internal_jp_tyo_s3 | BGP | --- | start | 2025-05-20 | Connect BGP Error: Hold timer expired |
internal_lu_lux_s1 | BGP | --- | up | 2025-05-15 | Established |
internal_sg_sin_s1 | BGP | --- | start | 2025-05-15 | Connect Received: Administrative shutdown |
kernel1 | Kernel | master4 | up | 2025-01-09 | |
kernel2 | Kernel | master6 | up | 2025-01-09 | |
static1 | Static | dn42_roa | up | 2025-01-09 | |
static2 | Static | dn42_roa_v6 | up | 2025-01-09 | |
static3 | Static | master4 | up | 2025-01-09 | |
static4 | Static | master6 | up | 2025-01-09 |
request failed: Get "http://jp-tyo-s3.lcbn.dn42:8000/bird?q=show+protocols": dial tcp 172.20.181.253:8000: i/o timeout
Name | Proto | Table | State | Since | Info |
---|---|---|---|---|---|
bgp4_buyvm | BGP | --- | up | 2025-01-07 | Established |
bgp6_buyvm | BGP | --- | up | 2025-01-07 | Established |
device1 | Device | --- | up | 2025-01-07 | |
internal_br_gru_s1 | BGP | --- | start | 2025-05-07 | Connect Received: Administrative shutdown |
internal_de_fra_s1 | BGP | --- | start | 2025-05-15 | Connect Received: Administrative shutdown |
internal_hk_hkg_s1 | BGP | --- | up | 2025-05-15 | Established |
internal_hk_hkg_s2 | BGP | --- | up | 2025-05-15 | Established |
internal_jp_tyo_s2 | BGP | --- | up | 2025-05-15 | Established |
internal_jp_tyo_s3 | BGP | --- | start | 2025-05-20 | Connect BGP Error: Hold timer expired |
internal_sg_sin_s1 | BGP | --- | start | 2025-05-15 | Connect Received: Administrative shutdown |
kernel1 | Kernel | master4 | up | 2025-01-07 | |
kernel2 | Kernel | master6 | up | 2025-01-07 | |
static1 | Static | dn42_roa | up | 2025-01-07 | |
static2 | Static | dn42_roa_v6 | up | 2025-01-07 | |
static3 | Static | master4 | up | 2025-01-07 | |
static4 | Static | master6 | up | 2025-01-07 | |
static6_bgp | Static | master6 | up | 2025-01-07 |
request failed: Get "http://sg-sin-s1.lcbn.dn42:8000/bird?q=show+protocols": dial tcp 172.20.181.247:8000: i/o timeout